Endüstriyel ESP32-S3 Wi-Fi ve Bluetooth Kontrol Kartı - RS485 ve CAN Arayüzü, ESP32-S3 mikrodenetleyici tabanlı, yüksek performanslı, endüstriyel sınıf bir kontrol modülüdür. Wi-Fi, Bluetooth 5 (LE), izole RS485 ve CAN arayüzleri ve çoklu koruma devrelerini bir araya getirerek endüstriyel otomasyon ve IoT uygulamaları için idealdir.
| Microcontroller | ESP32-S3 (Default module: ESP32-S3R8, customizable for other modules) | |
|---|---|---|
| Wireless communication | 2.4GHz WiFi (802.11 b/g/n), Bluetooth 5 (LE) | |
| USB | Connector | USB Type-C |
| Power supply | 5V | |
| Functions | Power supply, USB communication, firmware downloading, etc. | |
| ISOLATED RS485 | Connector | Screw terminal |
| Direction control | Automatically controlled via main controller hardware flow settings | |
| Protection | TVS diode, surge protection & ESD protection | |
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
| ISOLATED CAN | Connector | Screw terminal |
| Direction control | Hardware automatic control | |
| Protection | TVS diode, surge protection & ESD protection | |
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
| LED indicators | PWR indicator | Red power indicator, lights up when there is USB connection and voltage is detected |
| RS485 indicator | lights up green when the RS485 port sends data lights up blue when the RS485 port receives data | |
| CAN indicator | blinks during data transmission | |
| power supply Screw terminal | Voltage range | 7V ~ 36V |
| Appearance | Enclosure | Rail-mount protective case |
| Dimensions | 91.6 × 23.3 × 58.7 (mm) | |
