0
Comment
DC Eccentric Micro Motor 12V 60RPM Plastic Gear 33mm B138F.12.608
532,40
TL
+
VAT
638,88
TL
Notify Me When It Arrives
532,40
TL
+
VAT
638,88
TL
Add to Favorite
RecommendCommentAlarm Price
DC Eccentric Micro Motor 12V 60RPM Plastic Gear 33mm B138F.12.608
This motor, which has the potential to lift radial loads up to 20N and axial shaft loads up to 5N, is easy to install and can operate in temperature ranges of -20 ° C / 60 ° C. Depending on the polarity, the direction of rotation can be adjusted. Its approximate weight is 85 grams.
Technical Drawing
Weight: 85gTechnical Specifications
| TYPE | NOMINAL VOLTAGE | L | RATIO TO:1 | NOMINAL TORQUE | SPEED | CURRENT | ||||
| NO LOAD | AT NOMINAL TORQUE | NO LOAD | AT NOMINAL TORQUE | |||||||
| v | mm | Ncm | rpm | mA | ||||||
| B138F | 6 12 | 12 | 6 12 | 37.5 | 12.25 | 1.5 | 220 | 155 | <30 <20 | 100 55 |
| B138F | 6 12 | 21 | 6 12 | 37.5 | 21.14 | 2.5 | 125 | 85 | <30 <20 | 100 55 |
| B138F | 6 12 | 36 | 6 12 | 37.5 | 35.73 | 4 | 73 | 53 | <30 <20 | 95 50 |
| B138F | 6 12 | 72 | 6 12 | 37.5 | 71.54 | 7 | 37 | 28 | <30 <20 | 95 50 |
| B138F | 6 12 | 149 | 6 12 | 37.5 | 149.05 | 14 | 18 | 13 | <30 <20 | 95 50 |
| B138F | 6 12 | 208 | 6 12 | 37.5 | 208.66 | 20 | 13 | 9 | <30 <20 | 95 50 |
| B138F | 6 12 | 608 | 6 12 | 37.5 | 608.61 | 50 | 4.3 | 3.3 | <30 <20 | 90 48 |
| B138F | 6 12 | 1470 | 6 12 | 37.5 | 1470.82 | 50 | 1.8 | 1.6 | <30 <20 | 58 30 |
SIMILAR PRODUCTS
.png)





