| Basic Functions | Range | Accuracy |
| DC Voltage | 200mV/2V/20V/200V/1000V< /td> | (0.5%+2) |
| AC Voltage | 200V/750V | (0.8%+5) |
| DC Current | 200mA/10A | (0.8%+5) |
| Resistance | < td class="xl65">200W/2kW/20kW/200kW/2MW/20MW(0.8%+5) | |
| Temperature (° C) | -40°C~1000°C | (2%+8) td> |
| Frequency | 2kHz | (2%+5)< /td> |
| Fused 10A | + | |
| living | 4Cyl /6Cyl/8Cyl | (3%+5) |
| tach | 4Cyl/6Cyl/8Cyl | (3%+5) |
| diode | + | |
| continuity Buzzer | < td class="xl65">+ | |
| hold data | + | |
| Low Battery Indicator | + | |
| DC Input Impedance | Around 10MW | + |
| Voltage Measurement | 1999 | + |
| < td> | ||
| GENERAL FEATURES | tr> | |
| Power | 9V Battery (6F22) | |
| LCD Size | 60 x 54mm | |
| Product Color | Red Meter and Gray Case | |
| Product Net Weight | 352g (Including Case ) | |
| Product Size | 179 x 88 x 39mm | |
| Standard Accessories | Test Lead, Battery, English Manual, Case, Contact Temperature Probe | |
p>