| Basic Functions | Range | Best Accuracy |
< TD height=20> | | |
| DC Voltage | 400mV/4V/40V/400V/1000V | (0.8% +1) |
| AC Voltage | 4V/40V/400V/750V | (% 1 +5) TD> |
| DC Current | 400mA/4000mA/40mA/400mA/4A/10A | < TD class=xl65>(% 1 +2)
| AC Current | 400mA/4000mA /40mA/400mA/4A/10A | (1.5% +5) |
| Resistance< /TD> | 400W/ 4kW/ 40kW/ 400kW/ 4MW/ 40MW | (% 1 +2) |
| Capacitance | 40nF/400nF/4mF / 40mF/100mF | (3% +5) |
| Temperature(oC) | -40oC ~ 1000oC | (1 % +3) |
| Frequency | 10Hz-10MHz | (0.1% +3) |
| Duty Cycle | 0.1% 99.9% ~< /TD> | |
| | | |
| Special Functions | TD> |
| 10A Fuse | + | |
| Ranging Automatic | + | |
| Diode | + | | TR>
| Continuity Buzzer | + | |
| True RMS | AC | |
| Relative Mode | + | |
< TR>Hold data | + | | | RS232C | + | |
< TD height=20>Display Backlight| + | |
< TD height=20>Icon Full Screen| + | |
< TD height=20>Low Battery Indicator| + | |
< TD height=20>DC Input Impedance| 10M CircumferenceW | + |
< TD height=20>Voltage Measurement| | |
| Max Screen | 3999 | + |
| TD> | | |
| GENERAL FEATURES | |
| Power | 9V Battery (6F22) | |
| LCD Size | 63 x 31mm TD> | |
| Product Color | Red and Gray | |
| Product Net Weight | 320g | |
| Product Dimension | 177 x 85 x 40mm | |
| Standard Accessories | Test Leads, Battery, English Manual, Point Contact Temperature Probe, Test Clip, RS232C Interface Cable, Software | |
| Optional Accessories * | Clip-On Test Lead Light (UT-TL), Recessed Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) ) | |