| Basic Functions< /SPAN> | Range | Accuracy | < /TR>
| < SPAN>DC Voltage | 40mV/400mV/4V/40V/400V/1000V | (0.5%+1) | < /TR>
| AC Voltage | 40mV/400mV/4V/40V/400V/750V | (1.0%+3) |
| AC Current | 400mA/4000mA/40mA/ 400mA/4A/10A | (1.2%+5) |
| DC Current | 400mA/4000mA/40mA/400mA/4A/10A | (1.0%+2) |
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1.0%+2) |
| Capacitance | 40nF/400nF/4mF/40mF/400mF/4000mF | (3.0%+5) |
| Frequency | 10Hz-10MHz | (0.1%+4) |
| Frequency Response | 0< /TD> | 45~400Hz |
| Duty Cycle | 0.1% ~99.9% | + |
| Temperature (° C) | -40°C~1000°C | (1.2%+3) |
| Temperature (° C) | -40°F~1832°F | (1.2%+4) |
| Special Functions | ||
| Automatic / changing Manual | + | |
| Diode | + | |
| Continuity Buzzer | < /TD> | + |
| hold data | TD> | + |
| Max / Min Mode | < /TD> | + |
| Rear Screen | TD> | + |
| REL | + | |
| sleep Mode | Around 15 Minutes | + |
| Analog Bar Graph | 41 | < TD class=xl65>+|
| RS232 | + | |
| Ingress Protection | + | |
| Input Impedance for DC Voltage Measurement | Around 10MW | < TD class=xl65>+|
| Low Battery Indicator | ≤7.5V | + |
| Max Screen | 4000 | + |
| TD> | ||
| GENERAL FEATURES | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 65 x 43mm | |
| Product Color | Red and Gray | |
| Product Net Weight SPAN> | 370g | |
| Product Size | < TD>180 x 87 x 47mm||
| Standard Accessories | < TD class=xl67 width=289>Battery, Test Lead, English Manual, Multi-Purpose Socket||
< /P>