0
Comment
Digital Multimeter UT61D
2.025,00
TL
+
VAT
2.430,00
TL
Notify Me When It Arrives
Notify Me When It Arrives
Digital Multimeter UT61D Features
| Basic Functions< /TD> | Range | Accuracy |
| DC Voltage | 60mV/600mV/6V/60V/600V/1000V | (0.5%+1 ) |
| AC Voltage | 60mV/600mV/6V/ 60V/600V/750V | (1.0%+3) |
| < SPAN>AC Current | 600mA/6000mA/60mA/600mA/6A/10A | ( 1.2%+5) |
| DC Current | 600mA/ 6000mA/60mA/600mA/6A/10A | (1.0%+3) |
| Resistance | 600W/6kW/60kW/600kW/6MW/60MW | < SPAN>(1.0%+2) |
| Capacitance | 40nF/400nF/4mF/40mF/400mF/4000mF | (3.0%+5) |
| 10Hz-10MHz | (0.1%+ 4) | |
| Frequency Response | 0 | 45Hz~3kHz |
| Duty Cycle | 0.1%~99.9% | |
| < /TD> | ||
| Custom Functions | ||
| Automatic / changing Manual | + | |
| Diode | + | |
| RMS | ||
| Continuity Buzzer | + | |
| hold data | + | Max / Min Mode | + |
| Rear Screen | + | REL | + |
| sleep Mode | Around 15 Minutes | + |
| Analog Bar Graph | 61 | + |
| + | ||
| input Protection | + | |
| Input Impedance for DC Voltage Measurement | Around 10MW | + |
| ≤7.5V | + | |
| Max Screen | 6000 | + | TR>
| GENERAL FEATURES | ||
| Power< /SPAN> | 9V Battery (6F22) | |
| LCD Size | 65 x 43mm | |
| Product Color | < TD>Red and Gray||
| Product Net Weight | 370g< /TD> | |
| Product Size | 180 x 87 x 47mm | |
SIMILAR PRODUCTS
.png)






