LC29H(BS) GPS/RTK Raspberry Pi HAT, LC29H series, L1+L5 can monitor dual frequency and multiple GNSS signals, reduce multi-path effects in urban canyons, and improve positioning accuracy while maintaining low power consumption. It uses the built-in LNA and SAW filter to achieve high sensitivity and strong anti-interference ability. It adopts dual-band positioning and RTK technology to meet the need for high-precision positioning at the centimeter level. Ideal for real-time monitoring systems and sharing economy applications, it helps in the development of applications such as intelligent agricultural machinery and shared two-wheeled vehicles.
| Product | LC29H(AA) GPS HAT | LC29H(DA) GPS/RTK HAT | LC29H(BS) GPS/RTK HAT | ZED-F9P GPS-RTK HAT | |
|---|---|---|---|---|---|
| Frequency band | GPS/QZSS: L1C/A, L5 BDS: B1I, B2a Galileo: E1, E5a GLONASS: L1 | GPS/QZSS: L1C/A, L2C BDS: B1I, B2I Galileo: E1B/C, E5a GLONASS: L1OF, L2OF | |||
| NUMBER OF CONCURRENT GNSS | GPS/QZSS+BDS+Galileo+GLONASS | ||||
| SBAS (WAAS, EGNOS, MSAS, GAGAN) | support | - | support | ||
| RTK Function | - | RTK Rover | RTK Base | RTK Rover and Base | |
| Positioning Accuracy | PVT | 1m CEP | - | 1.5m CEP | |
| RTK | - | 0.01m+1ppm CEP | - | 0.01m+1ppm CEP | |
| Navigation Update Rate | PVT | 1~10Hz | - | 1~10Hz | |
| RTK | - | 1Hz | - | 1~8Hz | |
| RAW | 1Hz | 1~20Hz | |||
| RTK Convergence Time | - | <10s | - | <10s | |
| Time to first fix (AGNSS Off) | Cold starts | 26s | - | 24s | |
| Hot starts | 1s | - | 2s | ||
| Aided starts | 16s | - | 2s | ||
| Time to first fix (EASY on) | 2s | - | |||
| Time to first fix (AGNSS On) | Cold starts | 5s | - | TBD | |
| Hot starts | 5s | - | TBD | ||
| Aided starts | 5s | - | TBD | ||
| Sensitivity | Tracking and navigating | -165dBm | -167dBm | ||
| Re-acquisition | -159dBm | -157dBm | -159dBm | -160dBm | |
| Cold starts | -147dBm | -145dBm | -147dBm | -148dBm | |
| Velocity accuracy | 0.2m/s | - | 0.05m/s | ||
| PPS accuracy | 20ns | - | 30ns | ||
| Dynamic performance | Acceleration (Max): 4g | ||||
| Altitude (Max):10000m | Altitude (Max):50000m | ||||
| Velocity (Max): 500m/s | |||||
| Communication interface | UART(9600~3000000bps, 115200bps by default), I2C(Max 400KHz) | USB, UART(4800~921600bps, 9600bps by default), I2C(Max 400KHz), SPI(5MHz) | |||
| Protocol | NMEA 0183 V4.10, RTCM 3.x | NMEA 0183 V4.10,UBX, RTCM 3.3 | |||
| Power supply | 5V | ||||
| Overall Current | <40mA@5V (Continue mode) | ||||
| Operating temperature | -40~85℃ | ||||
| Dimensions | 65×30.5mm | ||||
