Menu
Close
SIGN IN REGISTER
Forgot password?
Close
Cart

SunnySky M8 200KV Brushless Drone Motor - Second Hand

Ratings & Reviews (0)
Comment
Show More: Outlet
Brand: SunnySky
Product Code: OUT.OUT.01.000059
Stokta son 10 ürün
2,520.00 TL + VAT
VAT Included: 3,024.00 TL

SunnySky M8 200KV Brushless Drone Motor - Second Hand

M series motors are designed and manufactured specially for commercial and industrial drones, used for inspection, security, protection, patrol, monitoring, aerial photography and so on. Integrated design of motor case and shaft The M8 motor adopts integrated design of motor case and shaft, and is built with high strength 6061-T6 aviation aluminum alloy. The integration design not only prevents shaft to slip in the radial direction, but also save a lot of weight without sacrifice of motor durability.

Specification

Stator Diameter 81mm Rotor Diameter 86.8mm
Stator Thickness 8mm Body Length 23.9mm
No.of Stator Slots 36 Max Lipo Cell 6S
No.of Rotor Poles 42 ESC 60A
Motor Kv 200 Recommended Prop(inch) 24*8/26*8.5/28*9.2
No-load current 1.1A/10V Recommended single take-off Weight ≤2200g( 24*8 )/ ≤2700g( 26*8.5 ) / ≤3200g( 28*9.2 )
Motor Resistance 55mΩ
Max Continuous Current 40A/30s
Max Continuous Power 1000W
Weight

232g



Prop(inch) Voltage(V) PRM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
28*9.2 22.2 873 0.7 250 16 16.09 51℃
1251 1.5 500 33 15.02
1510 2.4 750 53 14.08
1733 3.4 1000 75 13.25
1941 4.6 1250 102 12.24
2112 5.8 1500 129 11.65
2282 7.1 1750 158 11.1
2461 8.7 2000 193 10.36
2729 11.8 2500 262 9.54
2990 15.5 3000 344 8.72
3194 19.2 3500 426 8.21
3401 23.5 4000 522 7.67
3530 25.9 4300 575 7.48
25 885 0.6 250 15 16.67 64℃
1246 1.3 500 33 15.38
1526 2.2 750 55 13.64
1750 3.1 1000 78 12.9
1947 4.1 1250 103 12.2
2127 5.3 1500 133 11.32
2300 6.5 1750 163 10.77
2440 7.7 2000 193 10.39
2730 10.7 2500 268 9.35
2963 13.8 3000 345 8.7
3204 17.4 3500 435 8.05
3428 21.1 4000 528 7.58
3628 25.4 4500 635 7.09
3800 30 5000 750 6.67
3840 31 5250 775 6.77
24*8 22.2 774 0.6 250 13 18.77 81℃
1075 1.4 500 31 16.09
1295 2.3 750 51 14.69
1510 3.3 1000 73 13.65
1659 4.3 1250 95 13.09
1807 5.4 1500 120 12.51
1950 6.6 1750 147 11.94
2082 8 2000 178 11.26
2340 11.2 2500 249 10.05
2544 14.2 3000 315 9.52
2737 18.1 3500 402 8.71
2915 22.1 4000 491 8.15
3125 26.8 4500 595 7.56
3280 32.1 5180 713 7.27
3311 32.8 5280 728 7.25
25 765 0.5 250 13 20 101℃
1052 1.2 500 30 16.67
1302 2 750 50 15
1484 2.9 1000 73 13.79
1657 3.8 1250 95 13.16
1829 5 1500 125 12
1962 6.1 1750 153 11.48
2094 7.3 2000 183 10.96
2320 9.8 2500 245 10.2
2559 13 3000 325 9.23
2755 16.3 3500 408 8.59
2940 20.3 4000 508 7.88
3100 23.8 4500 595 7.56
3285 28.5 5000 713 7.02
3474 33.6 5500 840 6.55
3557 37.7 5900 943 6.26
3610 39.7 6300 993 6.35
26*8.5 22.2 665 0.6 250 13 18.77 113℃
935 1.3 500 29 17.33
1130 2.1 750 47 16.09
1294 3 1000 67 15.02
1435 4 1250 89 14.08
1583 5.2 1500 115 12.99
1705 6.5 1750 144 12.13
1818 7.7 2000 171 11.7
2035 10.7 2500 238 10.52
2220 14.1 3000 313 9.58
2390 17.5 3500 389 9.01
2560 22.1 4000 491 8.15
2690 26.1 4500 579 7.77
2870 31.9 5000 708 7.06
2975 37.5 5500 833 6.61
3000 38.7 5700 859 6.63
3054 39.7 6050 881 6.86
25 665 0.5 250 13 20 145℃
932 1.2 500 30 16.67
1130 1.9 750 48 15.79
1282 2.7 1000 68 14.81
1444 3.7 1250 93 13.51
1592 4.8 1500 120 12.5
1720 5.8 1750 145 12.07
1830 6.9 2000 173 11.59
2020 9.8 2500 245 10.2
2237 12.8 3000 320 9.38
2400 16 3500 400 8.75
2565 19.9 4000 498 8.04
2700 23.4 4500 585 7.69
2900 28.6 5000 715 6.99
2990 33.3 5500 833 6.61
3110 39.4 6000 985 6.09
3212 44.8 6600 1120 5.89
3340 47.6 7200 1190 6.05


sunny-sky-m8-dimensions
Weight(Kg)
0.06
T-Soft Premium