SunnySky M8 170KV Brushless Drone Motor - Second Hand
M series motors are designed and manufactured specially for commercial and industrial drones, used for inspection, security, protection, patrol, monitoring, aerial photography and so on. Integrated design of motor case and shaft The M8 motor adopts integrated design of motor case and shaft, and is built with high strength 6061-T6 aviation aluminum alloy. The integration design not only prevents shaft to slip in the radial direction, but also save a lot of weight without sacrifice of motor durability.
Specification
| Stator Diameter | 81mm | Rotor Diameter | 86.8mm |
|---|
| Stator Thickness | 8mm | Body Length | 23.9mm |
|---|
| No.of Stator Slots | 36 | Max Lipo Cell | 6S |
|---|
| No.of Rotor Poles | 42 | ESC | 40-60A |
|---|
| Motor Kv | 170 | Recommended Prop(inch) | 26*8.5/28*9.2 |
|---|
| No-load current | 1.0A/10V | Recommended single take-off Weight | ≤2500g( 26*8.5 )/ ≤3000g( 28*9.2 ) |
|---|
| Motor Resistance | 79mΩ | | |
|---|
| Max Continuous Current | 35A/30s | | |
|---|
| Max Continuous Power | 875W | | |
|---|
| Weight | 230g | | |
|---|
| Prop(inch) | Voltage(V) | PRM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
|---|
| 26*8.5 | 22.2 | 770 | 0.6 | 250 | 13 | 18.77 | 54℃ |
| 1078 | 1.4 | 500 | 31 | 16.09 |
| 1300 | 2.2 | 750 | 49 | 15.36 |
| 1491 | 3.1 | 1000 | 69 | 14.53 |
| 1674 | 4.2 | 1250 | 93 | 13.41 |
| 1842 | 5.3 | 1500 | 118 | 12.75 |
| 1983 | 6.6 | 1750 | 147 | 11.94 |
| 2098 | 7.8 | 2000 | 173 | 11.55 |
| 2360 | 10.8 | 2500 | 240 | 10.43 |
| 2574 | 14.1 | 3000 | 313 | 9.58 |
| 2776 | 17.4 | 3500 | 386 | 9.06 |
| 2854 | 19.4 | 3850 | 431 | 8.94 |
| 25 | 779 | 0.6 | 250 | 15 | 16.67 | 68℃ |
| 1073 | 1.2 | 500 | 30 | 16.67 |
| 1318 | 2 | 750 | 50 | 15 |
| 1496 | 2.8 | 1000 | 70 | 14.29 |
| 1686 | 3.9 | 1250 | 98 | 12.82 |
| 1823 | 4.8 | 1500 | 120 | 12.5 |
| 1964 | 5.8 | 1750 | 145 | 12.07 |
| 2100 | 7 | 2000 | 175 | 11.43 |
| 2340 | 9.6 | 2500 | 240 | 10.42 |
| 2555 | 12.3 | 3000 | 308 | 9.76 |
| 2782 | 15.9 | 3500 | 398 | 8.81 |
| 2930 | 19 | 4000 | 475 | 8.42 |
| 3100 | 23.1 | 4650 | 578 | 8.05 |
| 3150 | 23.6 | 4800 | 590 | 8.14 |
| 28*9.2 | 22.2 | 676 | 0.6 | 250 | 13 | 18.77 | 64℃ |
| 926 | 1.3 | 500 | 29 | 17.33 |
| 1126 | 2.1 | 750 | 47 | 16.09 |
| 1292 | 3 | 1000 | 67 | 15.02 |
| 1440 | 4 | 1250 | 89 | 14.08 |
| 1570 | 5.1 | 1500 | 113 | 13.25 |
| 1690 | 6.2 | 1750 | 138 | 12.71 |
| 1820 | 7.5 | 2000 | 167 | 12.01 |
| 2020 | 10.2 | 2500 | 226 | 11.04 |
| 2210 | 13.2 | 3000 | 293 | 10.24 |
| 2390 | 17 | 3500 | 377 | 9.27 |
| 2544 | 20.5 | 4000 | 455 | 8.79 |
| 2680 | 24.5 | 4700 | 544 | 8.64 |
| 25 | 670 | 0.5 | 250 | 13 | 20 | 90℃ |
| 930 | 1.1 | 500 | 28 | 18.18 |
| 1123 | 1.8 | 750 | 45 | 16.67 |
| 1295 | 2.7 | 1000 | 68 | 14.81 |
| 1440 | 3.5 | 1250 | 88 | 14.29 |
| 1590 | 4.6 | 1500 | 115 | 13.04 |
| 1706 | 5.6 | 1750 | 140 | 12.5 |
| 1818 | 6.6 | 2000 | 165 | 12.12 |
| 2028 | 9.2 | 2500 | 230 | 10.87 |
| 2216 | 11.8 | 3000 | 295 | 10.17 |
| 2400 | 15 | 3500 | 375 | 9.33 |
| 2560 | 18.7 | 4000 | 468 | 8.56 |
| 2709 | 22.2 | 4500 | 555 | 8.11 |
| 2856 | 26.6 | 5000 | 665 | 7.52 |
| 2920 | 28.5 | 5350 | 713 | 7.51 |
| 2955 | 29.3 | 5650 | 733 | 7.71 |
