The Sunnysky X6215S series motor is perfect for heavy-duty UAV drones. Maximum thrust can reach 13600g.
Thanks to EZO bearings, X6215S motors are stable, quiet, and long-lasting.You can find a suitable propeller here.
| Stator Diameter | 62mm | Rotor Diameter | 69.3mm |
|---|---|---|---|
| Stator Thickness | 15mm | Shaft Diameter | 4mm |
| Number of Stator Slots | 24 | Body Length (excluding shaft) | 37.5mm |
| Rotor Pole Number | 28 | Body Length | 43mm |
| Engine KV Value | 170 | Max. Number of LiPo Cells | 12S |
| Idle Current | 1.5A/10V | ESC | 80A |
| Motor Resistance | 70mΩ | Recommended Propeller (inches) | 22*6.6 |
| Max. Continuous Current | 43A/30s | Recommended single takeoff weight | ≤3500g |
| Max. Continuous Power | 2175W | ||
| Weight | 375g |
| Propeller (inch) | Voltage (V) | Current (A) | Impulse (gf) | Power (W) | Efficiency (g/W) | Under load temperature at 100% gas |
|---|---|---|---|---|---|---|
| 22*6.6 | 44.4 | 2.1 | 1000 | 93 | 10.73 | 73℃ |
| 4.9 | 2000 | 218 | 9.19 | |||
| 8.5 | 3000 | 377 | 7.95 | |||
| 12.8 | 4000 | 568 | 7.04 | |||
| 17.4 | 5000 | 773 | 6.47 | |||
| 22.7 | 6000 | 1008 | 5.95 | |||
| 28.1 | 7000 | 1248 | 5.61 | |||
| 35.2 | 8130 | 1563 | 5.20 | |||
| 50 | 1.8 | 1000 | 90 | 11.11 | 8 min 115℃ | |
| 4.5 | 2000 | 225 | 8.89 | |||
| 7.7 | 3000 | 385 | 7.79 | |||
| 11.7 | 4000 | 585 | 6.84 | |||
| 15.9 | 5000 | 795 | 6.29 | |||
| 20.5 | 6000 | 1025 | 5.85 | |||
| 25.6 | 7000 | 1280 | 5.47 | |||
| 31 | 8000 | 1550 | 5.16 | |||
| 37.1 | 9000 | 1855 | 4.85 | |||
| 43.5 | 10050 | 2175 | 4.62 |

