Menu
Close
SIGN IN REGISTER
Forgot password?
Close
Cart

T-Motor F40 1950KV PRO V 2306.8 FPV Drone Motor

Ratings & Reviews (0)
Comment
Show More: Drone Motors
Brand: T-Motor
Product Code: DRN.DRM.01.000057
1,419.00 TL + VAT
VAT Included: 1,702.80 TL

T-Motor F40 1950KV PRO V 2306.8 FPV Drone Motor

The T-Motor F40 1950KV PRO V 2306.8 FPV Drone Motor, equipped with a titanium alloy shaft and a 2306.8 stator, delivers explosive power and precision.

Reaching a speed of 240 km/h and 36,000 RPM, the motor provides an extremely smooth racing flight experience.


The F40PRO V motor boasts high explosive power. Its maximum speed of 1950 KV can reach 240 km/h. Acceleration to 100 kilometers per hour takes only 0.5 seconds.

The maximum speed of the motor reaches 36,000 RPM. Its high efficiency, excellent heat dissipation, and electromagnetic design provide high KV without losing speed.

Features

KV KV1950 Configuration 12N14P
Shaft Diameter IN:4mm
OUT:5mm
Lead 20#150mm
Weight (Incl. Cable) 34.5g Voltage 25.2V
Idle Current(10V) 1.49A Max. Power(10s) 1354W
Peak Current(10s) 55.5A

Test Data

Propeller Type Throttle Voltage
(V)
Current
(A)
RPM Thrust
(g)
Power
(W)
Efficiency
(g/W)
T-HOBBY
T5143S-3
1950KV 20% 25.2 2.7 13212.6 242.8 68.8 3.5
40% 25.1 8.9 19856.2 588.9 223.6 2.6
60% 25.0 16.0 24507.1 926.5 400.6 2.3
80% 24.8 29.3 29978.4 1355.0 725.0 1.9
100% 24.5 50.4 35275.0 1845.5 1233.8 1.5
2150KV 20% 25.2 3.5 13970.8 270.0 87.9 3.1
40% 25.0 11.5 21162.4 672.6 287.9 2.3
60% 24.9 19.3 26030.8 1058.4 482.0 2.2
80% 24.7 36.1 31585.5 1504.7 889.9 1.7
100% 24.3 60.5 36418.5 1966.5 1470.4 1.3
T-HOBBY
T5147-3
1950KV 20% 25.2 2.8 12081.1 269.8 70.9 3.8
40% 25.1 9.4 18434.1 663.2 236.1 2.8
60% 24.9 19.1 22987.9 1060.8 475.7 2.2
80% 24.7 34.2 28369.3 1610.7 845.9 1.9
100% 24.4 55.5 32523.4 2032.9 1353.9 1.5
2150KV 20% 25.1 3.6 12977.3 315.4 90.4 3.5
40% 25.0 12.1 19428.8 744.0 302.3 2.5
60% 24.9 22.9 24400.5 1196.6 568.5 2.1
80% 24.6 41.7 29377.8 1715.8 1026.1 1.7
100% 24.2 65.6 33384.2 2108.3 1591.0 1.3
GF
51466-3
1950KV 20% 25.2 2.8 13043.2 271.1 69.3 3.9
40% 25.1 9.1 19484.3 645.9 227.2 2.8
60% 25.0 16.7 24054.7 1004.2 417.3 2.4
80% 24.8 31.0 29316.5 1554.9 768.4 2.0
100% 24.4 52.6 34381.8 1924.6 1286.4 1.5
2150KV 20% 25.2 3.4 13859.1 311.0 86.7 3.6
40% 25.0 11.6 20666.5 734.1 289.2 2.5
60% 24.9 20.1 25474.7 1154.0 500.2 2.3
80% 24.7 37.7 30890.7 1641.0 929.7 1.8
100% 24.3 63.0 35369.5 2026.4 1530.0 1.3


F40PROV-dimension
Weight(Kg)
0.1
T-Soft Premium