Menu
Close
SIGN IN REGISTER
Forgot password?
Close
Cart

T-Motor F60 PRO V-LV 1950KV 2207.5 FPV Drone Motor

Ratings & Reviews (0)
Comment
Show More: Drone Motors
Brand: T-Motor
Product Code: DRN.DRM.01.000059
1,892.00 TL + VAT
VAT Included: 2,270.40 TL

T-Motor F60 PRO V-LV 1950KV 2207.5 FPV Drone Motor

T-Motor F60 PRO V-LV 1950KV 2207.5 FPV Drone Motor, Designed for high-level racing, this motor is designed for lightweight racers and the need for longer flight life. This motor, the fifth generation of the F60 Pro, is the first generation of the PRO family.
Compared to previous generations, this motor will increase performance and reduce the weight of the motors without compromising build quality. This motor provides more thrust, increased durability, and a more linear throttle feel compared to its predecessor. The LV (Lightweight Version) of the Pro V motor features a lighter stator housing and a hollow motor shaft, making the motor 5.7% lighter than standard Pro V motors. This is a great feature because lightness is one of the most important factors for longer flight time for any flying machine.

The propeller suitable for the Pro V - LV 1950kV version is a 5-inch propeller, and its maximum thrust is 1966g. The chassis size is 210mm.

The T-Motor F60 Pro V-LV is lightweight with its ultra-thin design machined from high-strength aluminum. The use of a single thick copper wire winding reduces the motor's energy loss. The T-Motor features a unique cooling design that ensures good winding ventilation. Excellent dynamic testing facilitates motor acceleration and more stable operation.

Features

KV 1950KV Configuration 12N14P
Shaft Diameter 4mm Lead 20# 150mm
Weight (Incl. Cable) 32.4g Voltage 25.2V
Idle Current(10V) 1.19A Max. Power(10s) 1191W
Peak Current(10s) 48.3A

Test Data

Propeller Type Throttle Voltage
(V)
Current
(A)
RPM Thrust
(g)
Power
(W)
Efficiency
(g/W)
T-HOBBY
T5146-3
1950KV 20% 25.2 2.5 12041 259.6 63.2 4.11
40% 25.2 8.3 18405 646.2 208.2 3.10
60% 25.1 17.0 22689 10094 426.3 2.37
80% 24.9 29.0 27722 1544.0 721.6 2.14
100% 24.7 46.8 32031 1966.1 1154.6 1.70
2020KV 20% 25.2 2.7 12396 282.7 66.9 4.23
40% 25.1 9.5 18986 703.0 239.8 2.93
60% 25.0 18.4 23297 1075.3 459.5 2.34
80% 24.9 32.5 28611 1642.4 808.4 2.03
100% 24.6 51.5 32529 2029.5 1269.5 1.60
T-HOBBY
T5147-3
1950KV 20% 25.2 2.5 11662 262.5 63.2 4.16
40% 25.2 8.3 17791 645.3 208.9 3.09
60% 25.0 17.4 22331 1044.1 435.9 2.39
80% 24.9 30.4 27203 1591.9 756.3 2.10
100% 24.7 48.3 30968 2012.6 1191.2 1.69
2020KV 20% 25.2 2.7 12034 282.2 68.3 4.13
40% 25.1 9.6 18423 696.5 241.6 2.88
60% 25.0 20.3 22649 1076.1 508.5 2.12
80% 24.8 34.0 27834 1669.3 844.4 1.98
100% 24.6 53.1 31409 2083.5 1306.1 1.60
GF
51466-3
1950KV 20% 25.2 2.4 12486 255.1 59.4 4.30
40% 25.1 8.2 19013 637.9 207.2 3.08
60% 25.1 16.1 23222 981.1 402.3 2.44
80% 24.9 27.8 28400 1548.4 692.3 2.24
100% 24.7 45.6 32743 1995.8 1125.9 1.77
2020KV 20% 25.2 2.6 12865 277.9 65.7 4.23
40% 25.1 9.4 19549 688.5 235.7 2.92
60% 25.0 17.7 23970 1052.4 444.2 2.37
80% 24.9 31.4 28994 1618.5 780.2 2.07
100% 24.7 50.9 33426 2063.0 1253.1 1.65
HQR
35-3
1950KV 20% 25.2 2.4 12531 257.0 59.5 4.32
40% 25.2 8.2 1906: 633.3 206.9 3.06
60% 25.1 16.0 23349 969.4 400.9 2.42
80% 24.9 27.3 28495 1375.9 681.5 2.02
100% 24.7 45.4 33134 1876.8 1121.6 1.67
2020KV 20% 25.2 2.6 12770 269.4 65.2 4.13
40% 25.1 9.3 19480 667.8 233.8 2.86
60% 25.1 17.1 23860 1028.3 427.8 2.40
80% 24.9 30.7 29280 1443.7 764.1 1.89
100% 24.7 50.7 33861 1921.2 1248.3 1.54


Weight(Kg)
0.1
T-Soft Premium