Menu
Close
SIGN IN REGISTER
Forgot password?
Close
Cart

SunnySky V4008 380KV Brushless Drone Motor

Ratings & Reviews (0)
Comment
Show More: Drone Motors
Brand: SunnySky
Product Code: DRN.DRM.01.000053
Stokta 10+ ürün
2,730.00 TL + VAT
VAT Included: 3,276.00 TL

SunnySky V4008 380KV Brushless Drone Motor

SunnySky V4008 380KV Brushless Drone Motor, Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc.. These flat V series motors are designed for long flight time multirotors. These motors can produce enough torque at low RPM and work at peak efficiency during flight.

The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of
malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.


Specification

Stator Diameter 40mm Rotor Diameter 44.3mm
Stator Thickness 8mm Body Length 20mm
No.of Stator Slots 18 Max Lipo Cell 4-6S
No.of Rotor Poles 24 ESC 30-40A
Motor Kv 380 Recommended Prop(inch) EOLO CN12*5/CN13*5/CN15*5.5/CN17*6.2
No-load current 0.5A/10V Recommended single take-off Weight ≤1000g
Motor Resistance 131mΩ
Max Continuous Current 20A/30s
Max Continuous Power 500W
Weight

105g



Prop(inch) Voltage(V) RPM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
EOLO CN12*5 22.2 2983 0.7 200 16 12.87 68℃
3514 1.2 300 27 11.26
4020 1.7 400 38 10.60
4440 2.3 500 51 9.79
4785 2.9 600 64 9.32
5204 3.6 700 80 8.76
5568 4.3 800 95 8.38
5830 5 900 111 8.11
6167 5.8 1000 129 7.77
6964 8.4 1293 186 6.93
25 2993 0.6 200 15 13.33
3501 1.1 300 28 10.91
4008 1.5 400 38 10.67
4440 2 500 50 10.00
4780 2.6 600 65 9.23
5212 3.2 700 80 8.75
5624 3.8 800 95 8.42
5855 4.5 900 113 8.00
6172 5.2 1000 130 7.69
6738 6.8 1200 170 7.06
7662 10.2 1580 255 6.20
EOLO CN13*5 22.2 2483 0.6 200 13 15.02 83℃
2978 1 300 22 13.51
3367 1.5 400 33 12.01
3762 2 500 44 11.26
4124 2.6 600 58 10.40
4440 3.3 700 73 9.56
4716 4 800 89 9.01
4915 4.7 900 104 8.63
5232 5.4 1000 120 8.34
5757 7.05 1200 157 7.67
6109 8.9 1400 198 7.09
6704 11.2 1610 249 6.48
25 2465 0.5 200 13 16.00
2873 0.9 300 23 13.33
3379 1.3 400 33 12.31
3758 1.9 500 48 10.53
4125 2.4 600 60 10.00
4525 2.9 700 73 9.66
4782 3.5 800 88 9.14
5026 4.2 900 105 8.57
5282 4.9 1000 123 8.16
5760 6.4 1200 160 7.50
6250 7.9 1400 198 7.09
6621 9.8 1600 245 6.53
7015 11.7 1800 293 6.15
7283 13.1 1945 328 5.94
EOLO CN15*5.5 22.2 1915 0.5 200 11 18.02 100℃2min20s
2358 0.8 300 18 16.89
2656 1.3 400 29 13.86
3040 1.8 500 40 12.51
3267 2.3 600 51 11.75
3482 2.9 700 64 10.87
3716 3.5 800 78 10.30
3920 4.2 900 93 9.65
4131 4.9 1000 109 9.19
4504 6.35 1200 141 8.51
4816 8.15 1400 181 7.74
5185 9.9 1600 220 7.28
5450 12 1800 266 6.76
6013 16.4 2210 364 6.07
25 1932 0.4 200 10 20.00
2333 0.8 300 20 15.00
2679 1.2 400 30 13.33
2992 1.55 500 39 12.90
3281 2.1 600 53 11.43
3460 2.6 700 65 10.77
3726 3.1 800 78 10.32
3926 3.7 900 93 9.73
4166 4.4 1000 110 9.09
4513 5.7 1200 143 8.42
4868 7.2 1400 180 7.78
5186 8.9 1600 223 7.19
5469 10.7 1800 268 6.73
5730 12.6 2000 315 6.35
6035 14.8 2200 370 5.95
6443 19.4 2651 485 5.47
EOLO CN17*6.2 14.8 1545 0.7 200 10 19.31 75℃
1873 1.2 300 18 16.89
2142 1.7 400 25 15.90
2403 2.4 500 36 14.08
2579 3.1 600 46 13.08
2770 3.8 700 56 12.45
2956 4.6 800 68 11.75
3090 5.5 900 81 11.06
3294 6.5 1000 96 10.40
3548 8.5 1200 126 9.54
3859 10.8 1400 160 8.76
4078 13 1570 192 8.16
16 1541 0.6 200 10 20.83
1830 1.1 300 18 17.05
2086 1.6 400 26 15.63
2335 2.2 500 35 14.20
2505 2.9 600 46 12.93
2723 3.55 700 57 12.32
2883 4.3 800 69 11.63
2965 5.1 900 82 11.03
3177 6 1000 96 10.42
3548 7.9 1200 126 9.49
3771 10.05 1400 161 8.71
4058 12.5 1600 200 8.00
4236 14.4 1770 230 7.68


v4008-dimensions
Weight(Kg)
0.5
T-Soft Premium