T-Motor P1604 2850KV 3.5'' FPV Drone Motor. 1.5mm shaft and 9x9 mounting holes make this motor suitable for a wide range of propellers and airframes. The P1604 Motor is extremely lightweight, weighing only 11.6g. Suitable for 3.5-inch freestyle drones weighing under 250g!
| KV | KV2850 | Configuration | 12N14P |
| Shaft Diameter | 2mm | Lead | 24#120mm |
| Weight (Incl. Cable) | 11.6g | Voltage | 25.2V |
| Idle Current(10V) | 0.4A | Max. Power(10s) | 394.6W |
| Peak Current(10s) | 15.8A |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
| GF 3520-3 | 2850KV | 20% | 25.2 | 1.4 | 19580.2 | 104.1 | 35.4 | 2.94 |
| 40% | 25.1 | 4.2 | 28436.5 | 235.7 | 105.8 | 2.23 | ||
| 60% | 25.1 | 7.2 | 34220.1 | 349.7 | 179.9 | 1.94 | ||
| 80% | 25.0 | 10.4 | 38863.2 | 461.7 | 259.5 | 1.78 | ||
| 100% | 24.9 | 15.8 | 44031.6 | 618.8 | 394.6 | 1.57 | ||
| 3800KV | 20% | 16.8 | 1.5 | 17311.1 | 91.2 | 25.9 | 3.52 | |
| 40% | 16.7 | 4.6 | 25611.5 | 202.2 | 76.6 | 2.64 | ||
| 60% | 16.7 | 7.7 | 30692.7 | 292.4 | 127.6 | 2.29 | ||
| 80% | 16.6 | 11.0 | 35219.6 | 380.5 | 182.5 | 2.08 | ||
| 100% | 16.5 | 16.8 | 40750.1 | 514.1 | 277.8 | 1.85 |
