The SpeedyBee F405 WING MINI Fixed-Wing Flight Controller is a compact, fixed-wing flight controller with a wide range of features. The F405 is small yet powerful, without compromising on functionality. Its clever design is suitable for models ranging from compact gliders to fixed-wing aircraft weighing under 250g.
The F405 Mini offers graphical setup and configuration via the SpeedyBee App, making initial model setup a breeze. The F405 Mini includes connectors for GPS and FPV cameras. The flight controller features dual camera switching for analog cameras and 6 UART ports for connecting peripherals. The motherboard also features 11 PWM outputs for motor and servo control. Compatibility is provided for both Ardupilot and INAV software.
User Manual AP4.3.7 Firmware WithPinio INAV7.0.0 Firmware WithPinio
| Product Name | SpeedyBee F405 WING MINI FC Control Card |
| MCU | STM32F405, 168MHz, 1MB Flash |
| IMU (Gyroscope & Accelerometer) | ICM-42688-P |
| Barometer | SPL006-001 |
| OSD Chip | AT7456E |
| Blackbox | MicroSD Card Slot |
| UART | 6 (USART1, USART2, USART3, UART4, UART5, UART6 - Reserved for wireless card telemetry connection) |
| I2C | 1x Used for magnetometer or digital airspeed sensor |
| ADC | 4x (VBAT, Current, Analog RSSI, Analog Airspeed) |
| PWM | 12x (9x pin header + 2x solder) pad + 1x "LED" pad) |
| ELRS/CRSF Receiver | Supported, connect to UART1 |
| SBUS | Built-in inverter for SBUS input (UART2-RX) |
| LED | 3x LEDs for FC STATUS (Blue, Green) and 3.3V indicator (Red) |
| Analog RSSI | Supported, labeled "RS" |
| Dual Analog Camera Pass-Through | Camera1 Video Input (C1) by default. C1 and C2 can be switched between using the ArduPilot Relay or INAV Modes/USER settings. Both cameras must be in the same video format (PAL or NTSC). |
| Supported FC Software | INAV: SpeedyBeeF405WING (default) ArduPilot: SpeedyBeeF405WING |
| Weight | 5.6g |
| Product Name | SpeedyBee F405 WING MINI Power Distribution Board (PDB) |
| Input Voltage Range | 7~26V (2~6S LiPo) |
| Battery Voltage Sensor | Connects to the VBAT line on the FC board, 1K:10K ratio (Scale 1100 in INAV, BATT_VOLT_MULT 11.0 in ArduPilot) |
| Battery Current Sensor | 80A continuous, 150A peak current. Connects to the "Current" line on the FC board (Scale 195 on INAV, 50 A/V on ArduPilot) |
| TVS Protection Diode | Yes |
| FC BEC Output | 5.2V ± 0.1V DC output, 2A continuous current, 3A peak current. The FC is designed for the receiver, GPS module, airspeed sensor, and telemetry module. |
| VTX & Camera Power Supply | The VTX power interface (Vv) offers two power options: direct battery voltage or integrated 5V BEC (shares the 5V4A Servo BEC voltage). By default, battery voltage is selected. (Make sure the input voltage range of the VTX and camera are compatible) A 5V power supply can be switched via the pad jumper (using the Servo BEC output). (If this method is used, the current requirements for both the servo and the VTX must be met.(Make sure it's powered) |
| Servo BEC Output | 5V ± 0.1V DC output, 4A continuous current, 5A peak current. Voltage is adjustable, default 5V, can be switched to 6V with a jumper. Designed for servos. |
| Weight | 5.5g |
| Product Name | SpeedyBee F405 WING MINI Wireless USB Extender |
Wireless Configuration (press and hold the BOOT button for 6 seconds to switch modes)
| BLE mode — to connect to the SpeedyBee app |
| Wi-Fi (AP) mode — Connection is possible with SpeedyBee app, QGroundControl, MissionPlanner, etc. Wi-Fi Name: Speedybee eFLY-WIFI Password: 88888888 | |
| Wi-Fi (STA) mode — QGroundControl, MissionPlanner, etc. Step 1: Turn on Personal Hotspot. Step 2: Find the "NAME/Device Name/Hotspot Name" in the hotspot settings. Step 3: Change the name to eFLY and set the password to 88888888. | |
| Wireless Off Mode | |
| USB Port Type | Type-C |
| Buzzer (Buzzer) | 5V Active Buzzer |
| Weight | 3.2g |


