0
Comment
Anemometer - Wind Measurement Device UT362 - Measuring Instrument
5.117,50
TL
+
VAT
6.141,00
TL
Notify Me When It Arrives
Notify Me When It Arrives
Anemometer - Wind Measurement Device UT362 Features
Wind Speed Measurement Range: 2...30m/s
PC Connection (USB)
Data Logger
Wind speed, CMM, and CFM measurement
| Basic Functions | Range | Accuracy |
| Wind Speed Measurement | 2-10m/s | (3%+5) |
| 10-30m/s | (3%+8) | |
| Wind Count Measurement (CMM) | 0.001~9999x10 | + |
| Wind Count Measurement (CFM) | 0.001~9999x10 | + |
| Temperature Measurement Mainframe and Temperature | 0~40°C | 3°C |
| (32°F~104°F) | ( 4°F) | |
| Special Functions | ||
| Data Hold | VEL/FLOW | + |
| Wind Speed / Wind Count Display | + | |
| Max / Min | + | |
| Sleep Mode | Around 10 Minutes | + |
| Unit Switching | + | |
| Automatic Record Time Setting | + | |
| Low Battery Indicator | + | |
| Backlit Display | + | |
| USB | + | |
SIMILAR PRODUCTS
.png)












