0
Comment
PZEM-6L24 3-Phase Power Monitoring Module + Detachable CT
2.200,00
TL
+
VAT
2.640,00
TL
Notify Me When It Arrives
2.200,00
TL
+
VAT
2.640,00
TL
Add to Favorite
RecommendCommentAlarm Price
PZEM-6L24 3-Phase Power Monitoring Module + Detachable CT
The PZEM-6L24 3-Phase Power Monitoring Module + Detachable CT is mainly used to measure the relevant power parameters of a three-phase AC power frequency power grid. The module does not have a display function, and the measurement data can be read via UART or RS485 interface.
Specifications
- Voltage: 50-220V / 380VAC
- Current: 0 ~ 100A
- Supports TTL/485 and Modbus protocol
Parameter | Min | Typical | Max | Accuracy | Unit | Explanations |
Suspense | 50 | 220/380 | 566 | 1% | V | |
Stream | 0 | 100A | 1% | A | ||
Frequency | 45 | 50/60 | 65 | 1% | HZ | |
Active Power | 0 | 38 | 1% | kW | ||
Reactive Power | 0 | 38 | 1% | kVar | ||
Apparent Power | 0 | 38 | 1% | kVA | ||
Power Factor (PF) | 0 | 1 | 1% | PF | ||
Active Energy | 0 | 399999999.9 | 1% | kWh | ||
Reactive Energy | 0 | 399999999.9 | 1% | kVarh | ||
Visible Energy | 0 | 399999999.9 | 1% | kVAh | ||
Phase Angle | 0 | 360 | ° | |||
Impact Constant (CF) | 1000 | imp/kWh | 10ms Open-resistor output (pull-up resistor required) | |||
Baud Rate | 2400 | 9600 | 115200 | |||
UART Operating Voltage | 3.3 | V | ||||
RS485 Operating Voltage | 3.3 | V | ||||
UART Operating Voltage (External) | 3 | 5 | 5.5 | V | when necessary | |
RS485 Operating Voltage (External) | 3 | 5 | 5.5 | V | when necessary | |
UART Output Current | 60 | 80 | 100 | mA | ||
RS485 Output Current | 60 | 80 | 100 | mA | ||
Device Address (dial code) | 1 | 1 | 32 | |||
Device Address (Setting from Software) | 1 | 1 | 247 | 0 broadcasts, 248-255 reserved | ||
Total power consumption of the device | 0.2 | 0.3 | 0.5 | W | ||
Operating Temperature | -20 | 23 | 60 | ℃ | ||
Weight (PCB Only) | 51 | g | ||||
Weight (Main Unit Only) | 107 | g |
User Guide








SIMILAR PRODUCTS
.png)















