| Features / Technical Specifications | Raspberry Pi 4B | Raspberry Pi 3 B+ |
| Release Date | June 24, 2019 | March 14, 2018 |
| SoC | Broadcom BCM2711 quad-core Cortex-A72 @ 1.5 GHz | Broadcom BCM2837B0 quad-core Cortex-A53 @ 1.4 GHz |
| GPU | VideoCore VI with OpenGL ES 1.1, 2.0, 3.0 | VideoCore IV with OpenGL ES 1.1, 2.0 |
| Video Decode | H.265 4Kp60, H.264 1080p60 | H.264 & MPEG-4 1080p30 |
| Video Encode | H.264 1080p30 | |
| Memory (RAM) | 1GB, 2GB, or 4GB LPDDR4 | 1GB LPDDR2 |
| Storage | microSD card | |
| Video & Audio Output | 2x micro HDMI ports up to 4Kp60 3.5mm AV port (composite + audio) MIPI DSI connector | 1x HDMI 1.4 port up to 1080p60 3.5mm AV port (composite + audio) MIPI DSI connector |
| Camera | MIPI CSI connector | |
| Ethernet | Native Gigabit Ethernet | Gigabit Ethernet over USB (300 Mbps max.) |
| WiFi | Dual band 802.11 b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 + BLE | Bluetooth 4.2 + BLE |
| USB | 2x USB 3.0 + 2x USB 2.0 | 4x USB 2.0 |
| Expansion | 40-pin GPIO header | |
| Power | Up to 3A at 5V via USB type-C Up to 3A at 5V via GPIO header Power over Ethernet via PoE HAT | Up to 2.5A at 5V via micro USB Up to 3A at 5V via GPIO header Power over Ethernet via PoE HAT |
| Dimensions | 85×56 mm | |
| Default Operating System | Raspbian (after June 24, 2019) | Raspbian (after March 2018) |
| International Selling Price | $35 (1GB RAM), $45 (2GB RAM), $55 (4GB RAM) | $35 (1GB RAM) |






